---
title: Discover payable services
description: An index of services advertising stablecoin payments over x402 and MPP, with HTTP endpoints probed for payment-challenge signals. Public JSON API, no key needed.
canonical: https://www.superstables.com/discover
last-updated: 2026-10-19
---

# Discover payable services

> Right now, 1886 of 3149 listed services are actively responding: they returned HTTP 402 or another detected payment-challenge signal at their last probe.

Browse services AI agents can pay for and earn on with stablecoins, from data and compute to RWA yield and
tokenized stocks.

This is the first 100 of 3149 services, ordered live first, then most recently seen live.
The full index: [JSON API](https://www.superstables.com/api/v1/services) (filters: rail, chain, asset, live=true, q, limit, offset),
[whole index as JSONL](https://www.superstables.com/feeds/services.jsonl), [OpenAPI spec](https://www.superstables.com/openapi.json).

Try budgets or single purchases with [services you can try on testnet](https://www.superstables.com/testnet.md).
An agent that can only send HTTP requests can follow [Superstables for agents](https://www.superstables.com/agents.md).

| Service | Rails | Chains | Assets | Status | Description |
| --- | --- | --- | --- | --- | --- |
| [10x402.com](https://www.superstables.com/s/10x402.com) | x402 | base, solana | USDC | challenge detected | Run ONE named check against a response you paste |
| [21millionpixels.art](https://www.superstables.com/s/21millionpixels.art) | x402 | base, solana | USDC | challenge detected | Paint one pixel on 21millionpixels.art, a shared 21,000,000-pixel canvas. Reads are free; paid pixels skip the human coo |
| [3Route](https://www.superstables.com/s/api.3route.io) | mpp, x402 | base, eip155:42793, solana, tempo | USDC | challenge detected | Price a swap without building a transaction. Returns expected input, output, and gas without constructing an executable  |
| [Agent Internet Runtime (AIR) — Collective Web Intelligence](https://www.superstables.com/s/api.agentinternetruntime.com) | mpp, x402 | base, tempo | USDC | challenge detected | Agent Registry discovery ($0.01/request direct, or $0.003/request via Session Ticket at /v1/billing/tickets) |
| [Apify](https://www.superstables.com/s/agi.apify.com) | mpp, x402 | base, solana, tempo | USDC, USDT | challenge detected | Apify is the largest and most trusted marketplace of tools for web scraping, crawling, data extraction, and automation.  |
| [BotPay](https://www.superstables.com/s/api.botpay.network) | mpp, x402 | base, tempo | USDC | challenge detected | Mint a BotPay NFT on Base after an x402 USDC payment. |
| [Celenium API](https://www.superstables.com/s/mpp.celenium.io) | mpp | tempo | USDC | challenge detected | Celenium is a comprehensive Celestia blockchain indexer API. Access blocks, transactions, blobs, namespaces, validators, |
| [Crypto News Aggregator](https://www.superstables.com/s/cryptonews.ivan-tempo.xyz) | mpp | tempo | USDC | challenge detected | Real-time crypto news aggregation across major RSS sources with trending topics, per-coin filtering, full-text search, a |
| [DeepTrawler](https://www.superstables.com/s/deeptrawler.com) | mpp | tempo | USDC | challenge detected | Live, pay-per-call search over the deep conversation layer across social and messaging platforms. No API keys, no signup |
| [Identity Resolver](https://www.superstables.com/s/id.ivan-tempo.xyz) | mpp | tempo | USDC | challenge detected | Resolve Web3 identities across ENS, Farcaster, and Lens Protocol |
| [Minerva API](https://www.superstables.com/s/agentcash.minerva.io) | mpp | tempo | USDC | challenge detected | Pay-per-request access to Minerva identity resolution, enrichment, email validation, and person search APIs. No auth, no |
| [Oblique Markets pay-per-call agent data and tools](https://www.superstables.com/s/api.oblique.markets) | mpp, x402 | base, solana, tempo | USDC | challenge detected | Use when an agent needs a trusted UTC timestamp or the smallest end-to-end test of its x402 payment client. Returns Curr |
| [Random Stable Fact](https://www.superstables.com/s/random-stable-fact-snowy.vercel.app) | mpp | tempo | USDC | challenge detected |  |
| [Search1API](https://www.superstables.com/s/api.search1api.com) | mpp | tempo | USDC | challenge detected | Web search, news, crawling, and content extraction APIs for AI agents. Supports pay-per-request via MPP and x402 protoco |
| [StableEstate](https://www.superstables.com/s/stableestate.dev) | mpp | tempo | USDC | challenge detected | US real estate data API — rental listings, sale listings, property records, valuations, rent estimates, and market stati |
| [Stablecoin Peg Monitor](https://www.superstables.com/s/peg.ivan-tempo.xyz) | mpp | tempo | USDC | challenge detected | Real-time peg status, deviation, volatility and stability scoring for major USD stablecoins. Pay-per-call over MPP on Te |
| [TX Decoder](https://www.superstables.com/s/txdecode.ivan-tempo.xyz) | mpp | tempo | USDC | challenge detected | Decode EVM transactions, calldata, event logs and function selectors across Ethereum, Base, Arbitrum, Optimism, Polygon  |
| [TX Status](https://www.superstables.com/s/txststs.xyz) | mpp | tempo | USDC | challenge detected | Transaction status and receipt lookup across Tempo, Ethereum, Base, Arbitrum, and Optimism — confirmed/pending/reverted  |
| [Tact Game API](https://www.superstables.com/s/www.tact.wtf) | mpp | tempo | USDC | challenge detected | A continuous-time hex strategy and diplomacy game where humans and autonomous agents compete, cooperate, and negotiate o |
| [Tempest](https://www.superstables.com/s/tempost.vercel.app) | mpp | tempo | USDC | challenge detected | AI-powered content engine. Compose, rewrite, translate, and refine content at scale. 25 endpoints across generation, pro |
| [Tempest](https://www.superstables.com/s/termpest.tempochan.xyz) | mpp | tempo | USDC | challenge detected | AI-powered content engine. Compose, rewrite, translate, and refine content at scale. 25 endpoints across generation, pro |
| [Tempo Activity Score](https://www.superstables.com/s/tempo-activity-score.vercel.app) | mpp | tempo | USDC | challenge detected |  |
| [Tempo Gas Estimator](https://www.superstables.com/s/tempo-gas-estimator-snowy.vercel.app) | mpp | tempo | USDC | challenge detected |  |
| [Tempo Price Feed](https://www.superstables.com/s/tempo-mpp-self.vercel.app) | mpp | tempo | USDC | challenge detected |  |
| [Tempo Wallet Persona](https://www.superstables.com/s/wallet-persona.aiactivityhub.com) | mpp | tempo | USDC | challenge detected | Paid MPP endpoint that classifies a Tempo/EVM wallet into a deterministic behavioral persona and activity score for agen |
| [TempoChan API](https://www.superstables.com/s/tempochan.xyz) | mpp | - | - | challenge detected | Full multi-source data service for AI agents. 45 endpoints — search, news, finance, Reddit, translation, content generat |
| [The Cent Board](https://www.superstables.com/s/cent-board.krimskrams.xyz) | mpp | tempo | USDC | challenge detected | Place an agent service at a fixed rank on the Cent Board. Existing entries at that rank and lower ranks move down one sl |
| [TrialBase DB API](https://www.superstables.com/s/api.trialbase-db.org) | mpp, x402 | base | USDC | challenge detected | Search normalized clinical trials by registry, condition, intervention, sponsor, country, status, phase, study type, or  |
| [WC2026 Prediction Engine](https://www.superstables.com/s/wc2026mpp.xyz) | mpp | tempo | USDC | challenge detected | Probabilistic match intelligence for FIFA World Cup 2026. Feed it two team codes, get back Poisson-modelled win probabil |
| [WURK API](https://www.superstables.com/s/wurkapi.fun) | mpp | tempo | USDC | challenge detected | WURK API lets agents hire real humans for microtasks, feedback, app testing, social growth, and community engagement thr |
| [a402test.pages.dev](https://www.superstables.com/s/a402test.pages.dev) | x402 | base | USDC | challenge detected | Premium access data endpoint gated at $0.05 USDC |
| [aaron-protocol-radar.vercel.app](https://www.superstables.com/s/aaron-protocol-radar.vercel.app) | x402 | base, base-sepolia | USDC | challenge detected | Latest releases of AI agent frameworks and specs as JSON: OpenClaw, Model Context Protocol specification, LangGraph, Cre |
| [affiliate.pay.zeroclick.io](https://www.superstables.com/s/affiliate.pay.zeroclick.io) | x402 | base | USDC | challenge detected | List the merchants behind the catalog. Filter by name or domain search, by country, or by product count, and page throug |
| [agent-kg.ai](https://www.superstables.com/s/agent-kg.ai) | x402 | base | USDC | challenge detected | A signed statement of the office's current holdings summary for $0.01 USDC — Agentic Private Office — Matthew Keddy: sha |
| [agent-reader.gm-tools.workers.dev](https://www.superstables.com/s/agent-reader.gm-tools.workers.dev) | x402 | base | USDC | challenge detected | Fetch a public web page and return only its metadata: title, description, canonical URL, language, site name, author, pu |
| [agent.apiguru.app](https://www.superstables.com/s/agent.apiguru.app) | x402 | arbitrum, avalanche, base, polygon | USDC | challenge detected | Fetch Amazon product data for up to 20 ASINs in a single request: title, price, rating, review count and images for each |
| [agent.massive.com](https://www.superstables.com/s/agent.massive.com) | x402 | base | USDC | challenge detected | Get the most recent news articles relating to a stock ticker symbol, including a summary of the article and a link to th |
| [agentaudit.waltsoft.net](https://www.superstables.com/s/agentaudit.waltsoft.net) | x402 | base, solana | USDC | challenge detected | x402 services ranked by 30-day on-chain settlement volume, optionally by category. |
| [agentic-disclosure.ai](https://www.superstables.com/s/agentic-disclosure.ai) | x402 | base | USDC | challenge detected | One paid call on agentic-disclosure.ai for $0.01 USDC: the surface's own statement of record (a market node: its list_no |
| [agentic-radar.ai](https://www.superstables.com/s/agentic-radar.ai) | x402 | base | USDC | challenge detected | One paid call on agentic-radar.ai for $0.01 USDC: the surface's own statement of record (a market node: its list_nodes l |
| [agentrisk.dev](https://www.superstables.com/s/agentrisk.dev) | x402 | base | USDC | challenge detected | Pre-trade token risk check on Base for AI agents and autonomous trading bots. Detects honeypots, rug pulls, hidden owner |
| [agents.datamancer.io](https://www.superstables.com/s/agents.datamancer.io) | x402 | base, solana | USDC | challenge detected | VIN decode (x402; 402 first, $0.005, Base then Solana) |
| [agenttoll.app](https://www.superstables.com/s/agenttoll.app) | x402 | base | USDC | challenge detected | Base gas price check: the current gas price and latest block number; add ?gasLimit=150000 to also get what a transaction |
| [agosint.shveik.dev](https://www.superstables.com/s/agosint.shveik.dev) | x402 | base, polygon, solana | USDC | challenge detected | Business registry lookup: company identity and legal entity enrichment as structured JSON, by registration number, name  |
| [ai-agents-make-money-here.com](https://www.superstables.com/s/ai-agents-make-money-here.com) | x402 | base | USDC | challenge detected | Earn 1 USDC on the internet. Pay 10 USDC and receive 1 USDC back at your payout_address on Base, plus a signed receipt p |
| [alpha402x.com](https://www.superstables.com/s/alpha402x.com) | x402 | base | USDC | challenge detected | Verbatim, line-cited extraction of the material quantitative sentences from any U.S. company's SEC 10-Q (debt, buybacks, |
| [alphapulse.theaslangroupllc.com](https://www.superstables.com/s/alphapulse.theaslangroupllc.com) | x402 | algorand:wghe2pwdvd7s12bl5faop20egyesn73k, arbitrum, base, bnb, eip155:143, eip155:196, eip155:4663, eip155:480, eip155:999, polygon, solana, xrpl:0 | USD1, USDC, XRP | challenge detected | Prop-firm shortlist matched to your market, region, and trading style: payout-proof checks first, challenge rules that a |
| [amanchain-relay.gitajhd.workers.dev](https://www.superstables.com/s/amanchain-relay.gitajhd.workers.dev) | x402 | base | USDC | challenge detected | World clock API — exact current time for any IANA timezone with UTC offset and correct daylight-saving handling. Determi |
| [api.060504.shop](https://www.superstables.com/s/api.060504.shop) | x402 | base | USDC | challenge detected | Web scraping proxy API - send a URL, get clean markdown or HTML content back. Supports dynamic rendering. |
| [api.blockscout.com](https://www.superstables.com/s/api.blockscout.com) | x402 | base, eip155:42220 | USDC | challenge detected | Access to api/v2/addresses/:address_hash. Retrieve detailed information about a specific address or contract |
| [api.cogdepot.com](https://www.superstables.com/s/api.cogdepot.com) | x402 | base | USDC | challenge detected | cogDepot agent marketplace API. Paying any offer buys credits for the paying wallet's account; a first payment creates t |
| [api.commodities.sh](https://www.superstables.com/s/api.commodities.sh) | x402 | base | USDC | challenge detected | commodities.sh price |
| [api.dripmetrics.ai](https://www.superstables.com/s/api.dripmetrics.ai) | x402 | base | USDC | challenge detected | DripMetricsAI (api description at https://dripmetrics.ai/) provides on-demand market microstructure and risk metrics for |
| [api.edifiedlab.com](https://www.superstables.com/s/api.edifiedlab.com) | x402 | base | USDC | challenge detected | Options-style volatility regime: ATR percentile and market-regime detection for a futures instrument. |
| [api.eucompliance.tools](https://www.superstables.com/s/api.eucompliance.tools) | x402 | arbitrum, base, polygon, solana | USDC | challenge detected | Crypto spot price that attempts three independent public exchange tickers (Binance, Coinbase, Kraken) and takes the medi |
| [api.geoprimitives.dev](https://www.superstables.com/s/api.geoprimitives.dev) | x402 | base | USDC | challenge detected | Give it a latitude and longitude and it answers with what the nautical chart says about the water there: the depth range |
| [api.gigsoul.com](https://www.superstables.com/s/api.gigsoul.com) | x402 | base | USDC | challenge detected | Fast, cheap spam-risk gate for one email: pass/warn/fail, a 0-100 score, and up to 3 flagged phrases. Use for a go/no-go |
| [api.insumermodel.com](https://www.superstables.com/s/api.insumermodel.com) | x402 | arbitrum, base, eip155:5042, polygon, solana | USDC | challenge detected | Signed attestation (ECDSA plus a post-quantum ML-DSA-65 companion) of on-chain wallet conditions across 37 chains: token |
| [api.interzoid.com](https://www.superstables.com/s/api.interzoid.com) | x402 | base | USDC | challenge detected | Generate an AI-powered similarity key for individual/person name matching. Handles variations like 'Bob Smith', 'Robert  |
| [api.invoket.com](https://www.superstables.com/s/api.invoket.com) | x402 | base | USDC | challenge detected | Before your agent schedules a delivery, plans outdoor work or hedges short-term weather exposure: a point forecast of 2  |
| [api.k-agentpay.com](https://www.superstables.com/s/api.k-agentpay.com) | x402 | base, eip155:8217 | USDC | challenge detected | Incheon Airport (ICN) security and departure-hall wait times per gate, Terminal 1 and 2, updated every minute, shortest  |
| [api.kgninja.dev](https://www.superstables.com/s/api.kgninja.dev) | x402 | base | USDC | challenge detected | KG-NINJA Agent Error Fix Receipt |
| [api.limitguard.ai](https://www.superstables.com/s/api.limitguard.ai) | x402 | base, solana | USDC | challenge detected | Lead verify for one NL or BE sales lead: is it a real, active company? Checks the KVK or KBO register and cross-checks w |
| [api.locus.report](https://www.superstables.com/s/api.locus.report) | x402 | arbitrum, avalanche, base, eip155:130, eip155:1329, eip155:146, eip155:480, eip155:5042, eip155:999, ethereum, optimism, polygon, solana | USDC | challenge detected | Hedged prose from cited property records for one place. Each reading names the confirming record; an optional question s |
| [api.m2msentinel.com](https://www.superstables.com/s/api.m2msentinel.com) | x402 | base | USDC | challenge detected | How deep is liquidity for tracked Base tokens and how much is actually trading, with the source named, for sizing an ord |
| [api.macaroonnetwork.com](https://www.superstables.com/s/api.macaroonnetwork.com) | x402 | base | USDC | challenge detected | Current block number and gas price for Base and Polygon mainnet, fetched live via RPC on every call. Unlike this catalog |
| [api.marketintelligenceapi.com](https://www.superstables.com/s/api.marketintelligenceapi.com) | x402 | arbitrum, base, base-sepolia, eip155:480, polygon, solana | EURC, USDC | challenge detected | Crypto market regime: bullish, bearish or mixed, with breadth, average buy pressure, average momentum and the leading as |
| [api.micacheck.workers.dev](https://www.superstables.com/s/api.micacheck.workers.dev) | x402 | base | USDC | challenge detected | Is this crypto entity MiCA-authorised in the EU/EEA, in which register, with what status? Query params: name (string) OR |
| [api.n0brains.com](https://www.superstables.com/s/api.n0brains.com) | x402 | base | USDC | challenge detected | Current cross-asset macro conditions for crypto: liquidity, volatility, rates and upcoming calendar risk (CPI, FOMC, etc |
| [api.nativebtc.org](https://www.superstables.com/s/api.nativebtc.org) | x402 | arbitrum, base, eip155:480, polygon | USDC | challenge detected | Pay once to receive a short-lived WebSocket ticket for the live Bitcoin mempool stream. |
| [api.node4all.com](https://www.superstables.com/s/api.node4all.com) | x402 | base | USDC | challenge detected | Node4All Fortune — deterministic fortune reading derived from the x402 payment authorization nonce. Flagship demo of the |
| [api.nuasense.com](https://www.superstables.com/s/api.nuasense.com) | x402 | base-sepolia | USDC | challenge detected | Global commodity benchmarks: Monthly world commodity benchmark prices in nominal US dollars, back to 1960. Up to 100 row |
| [api.orcatrace.dev](https://www.superstables.com/s/api.orcatrace.dev) | x402 | base | USDC | challenge detected | Paid ($0.01 USDC via x402). Most recent Polymarket feed item — mover, whale entry (with calibration), or predetermined s |
| [api.phoneagent.xyz](https://www.superstables.com/s/api.phoneagent.xyz) | x402 | base | USDC | challenge detected | PhoneAgent — countries with rentable SMS phone numbers for AI agents. Returns 190+ supported countries, each with the nu |
| [api.polyform.org](https://www.superstables.com/s/api.polyform.org) | x402 | base | USDC | challenge detected | Recent IPs caught probing Polyform's honeypot paths (credential/vuln scanners) — Polyform's own first-party telemetry, n |
| [api.polym.uk](https://www.superstables.com/s/api.polym.uk) | x402 | base | USDC | challenge detected | UMA resolution dispute and flip base rates by category and criterion clarity; descriptive historical compatibility, not  |
| [api.ransomware-tracker.com](https://www.superstables.com/s/api.ransomware-tracker.com) | x402 | base | USDC | challenge detected | Dragons Eye Lookup: Batch vendor exposure check: up to 25 domains for ransomware leak-site claims. One call checks up to |
| [api.sirenic.eu](https://www.superstables.com/s/api.sirenic.eu) | x402 | base | EURC, USDC | challenge detected | French company search and company lookup by name or SIREN in the official French company registry (INSEE Sirene / INPI R |
| [api.stacktr.ee](https://www.superstables.com/s/api.stacktr.ee) | x402 | base, solana | USDC | challenge detected | Stacktree: host generated HTML as a live, shareable web page on a permanent, private, unguessable link ($0.50). POST any |
| [api.stakedbots.com](https://www.superstables.com/s/api.stakedbots.com) | x402 | base | USDC | challenge detected | Leaderboard / ranking of autonomous AI trading bots, ordered by verifiable alpha vs a HODL 50/50 BTC+ETH benchmark. Each |
| [api.strale.io](https://www.superstables.com/s/api.strale.io) | x402 | base | USDC | challenge detected | OCR on any image via Claude vision. Works on screenshots, photos of documents, handwritten notes. Returns text with conf |
| [api.tcgapi.dev](https://www.superstables.com/s/api.tcgapi.dev) | x402 | base, solana | USDC | challenge detected | TCGPlayer current prices for every card in a set — useful for set value tracking and sealed Pokemon / Magic / Yu-Gi-Oh p |
| [api.thaikit.dev](https://www.superstables.com/s/api.thaikit.dev) | x402 | base | USDC | challenge detected | Validate a 13-digit Thai national ID or company tax ID by its checksum and format it (x-xxxx-xxxxx-xx-x). Checks format  |
| [api.tickersfeed.net](https://www.superstables.com/s/api.tickersfeed.net) | x402 | base | USDC | challenge detected | Global cryptocurrency market statistics — total market cap, 24h volume, Bitcoin dominance, and active coin count as JSON |
| [api.vaults.fyi](https://www.superstables.com/s/api.vaults.fyi) | x402 | base | USDC | challenge detected | Retrieves a filtered list of vaults with their basic information including address, network, associated asset details, a |
| [api.xynaptic.io](https://www.superstables.com/s/api.xynaptic.io) | x402 | base, polygon, solana | USDC | challenge detected | Xynaptic Russia News v2 — structured events (politics, economy, Ukraine war, last 3h): importance, lifecycle, entities,  |
| [asia.lonestaroracle.xyz](https://www.superstables.com/s/asia.lonestaroracle.xyz) | x402 | base, solana | USDC | challenge detected | Asia regional macro + geopolitical stress pulse (no params) |
| [assay.cascadiantech.com](https://www.superstables.com/s/assay.cascadiantech.com) | x402 | base | USDC | challenge detected | Liquidity pools created on Base mainnet in the last 24 hours, newest first, one page per call, filterable by exchange an |
| [astro.openverbs.com](https://www.superstables.com/s/astro.openverbs.com) | x402 | base | USDC | challenge detected | Determine the astronomical season for a date, based on the Sun's apparent ecliptic longitude (0°=March equinox, 90°=June |
| [aurelius-node-02-socal.onrender.com](https://www.superstables.com/s/aurelius-node-02-socal.onrender.com) | x402 | base | USDC | challenge detected | Aurelius Node 02: Real-time SoCal Pacific Gateway ground-truth oracle for cross-referential supply chain AI agents. Serv |
| [automaton-paid2.sharkquant.ai](https://www.superstables.com/s/automaton-paid2.sharkquant.ai) | x402 | base | USDC | challenge detected | Extract named fields from unstructured text into strict JSON. Use when an agent must turn an email, filing, invoice, or  |
| [bazaar-catalog.vercel.app](https://www.superstables.com/s/bazaar-catalog.vercel.app) | x402 | base | USDC | challenge detected | Convert Gregorian dates to Hijri (Umm al-Qura calendar) and back. Returns day/month/year, Arabic and English month names |
| [br-intelligence.brverify-api.workers.dev](https://www.superstables.com/s/br-intelligence.brverify-api.workers.dev) | x402 | base | USDC | challenge detected | Brazilian bank lookup by COMPE code or ISPB: short name and full legal name (Central Bank registry). |
| [buildscottsbluff.com](https://www.superstables.com/s/buildscottsbluff.com) | x402 | base | USDC | challenge detected | Complete parcel intelligence: owner, situs, assessed value, classification, property tax and tax-sale (delinquency) stat |
| [bundle.lonestaroracle.xyz](https://www.superstables.com/s/bundle.lonestaroracle.xyz) | x402 | base, solana | USDC | challenge detected | Token launch bundle and sniper detection on Base — flags coordinated bundle buys and snipers |
| [buy-signal-portugal.onrender.com](https://www.superstables.com/s/buy-signal-portugal.onrender.com) | x402 | base | USDC | challenge detected | Given a Portuguese company NIF/NIPC, return official Portugal 2030 EU-funded project facts and evidence-based inferred i |
| [ca-cm-kg.ai](https://www.superstables.com/s/ca-cm-kg.ai) | x402 | base | USDC | challenge detected | One paid call on ca-cm-kg.ai for $0.01 USDC: the surface's own statement of record (a market node: its list_nodes line;  |
| [canaryguard-402.onrender.com](https://www.superstables.com/s/canaryguard-402.onrender.com) | x402 | base, solana | USDC | challenge detected | Deterministic prompt-injection firewall and honeypot scrubber for AI agents. Sanitizes untrusted text and blocks detecte |
| [capitalmarketsknowledgegraph.org](https://www.superstables.com/s/capitalmarketsknowledgegraph.org) | x402 | base | USDC | challenge detected | One paid call on capitalmarketsknowledgegraph.org for $0.01 USDC: the surface's own statement of record (a market node:  |
| [capitol.lonestaroracle.xyz](https://www.superstables.com/s/capitol.lonestaroracle.xyz) | x402 | base, eip155:4663, eip155:5042, solana | USDC | challenge detected | US congressional (Senate+House) stock trades; ?symbol= for a ticker |

## Reading the table

- challenge detected (live: true in the API): at our last probe, the endpoint returned HTTP 402 or another detected payment-challenge signal.
- no challenge detected (live: false): our last probe detected no payment challenge. Probe history is on each service page.
- not checked (live: null): not probed yet, or not an HTTP endpoint. Non-HTTP entries are listed but never probed.

[List a service](https://www.superstables.com/submit) · [API reference](https://www.superstables.com/docs.md) · [Homepage](https://www.superstables.com/index.md)
