Discover / agent-data-fixer-production.up.railway.app
agent-data-fixer-production.up.railway.app
Repair malformed JSON from model or tool output using deterministic CPU rules. Returns parsed value, repaired JSON text and a changed flag. Send JSON {text:string}. Paid calls require a fresh secret random 32-byte base64url Idempotency-Key; reuse it only for retries of the same input. Maximum request body: 128 KiB. Repair may change meaning; validate the result.
agent-data-fixer-production.up.railway.app is listed as payable by AI agents over X402 on base-sepolia in USDC. It did not respond to our last probe at Sat, 26 Sep 2026 09:26:59 GMT.
Endpoint
https://agent-data-fixer-production.up.railway.app/json-repair
Status□ Not responding
Facilitatorcdp
Listed in
x402-bazaar
First indexedWed, 09 Sep 2026 04:53:05 GMT
Probe history
last 18 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 09:26:59 | no challenge | 404 | none | 63ms |
| Fri, 25 Sep 2026 09:29:48 | no challenge | 404 | none | 48ms |
| Thu, 24 Sep 2026 09:29:36 | no challenge | 404 | none | 76ms |
| Wed, 23 Sep 2026 09:28:27 | no challenge | 404 | none | 134ms |
| Tue, 22 Sep 2026 09:27:24 | no challenge | 404 | none | 49ms |
| Mon, 21 Sep 2026 09:28:58 | no challenge | 404 | none | 72ms |
| Sun, 20 Sep 2026 09:26:21 | no challenge | 404 | none | 267ms |
| Sat, 19 Sep 2026 09:26:59 | no challenge | 404 | none | 154ms |
| Fri, 18 Sep 2026 15:23:56 | no challenge | 404 | none | 41ms |
| Tue, 15 Sep 2026 23:32:03 | no challenge | 404 | none | 64ms |
| Tue, 15 Sep 2026 05:02:40 | no challenge | 404 | none | 47ms |
| Sun, 13 Sep 2026 23:10:50 | no challenge | 404 | none | 56ms |
| Sun, 13 Sep 2026 05:02:23 | no challenge | 404 | none | 57ms |
| Sat, 12 Sep 2026 10:57:31 | no challenge | 404 | none | 42ms |
| Fri, 11 Sep 2026 13:35:12 | no challenge | 404 | none | 66ms |
| Thu, 10 Sep 2026 17:02:23 | no challenge | 404 | none | 50ms |
| Wed, 09 Sep 2026 21:01:48 | no challenge | 404 | none | 42ms |
| Wed, 09 Sep 2026 04:53:15 | no challenge | 404 | none | 53ms |
Own this service? Update the listing or report a problem.