Discover / agentic-trades.ai
agentic-trades.ai
One Capital Markets Record for $0.01 USDC — a listed issuer's identity, registry identifiers, aliases, listing, disclosure events, auditor and transfer agent, each field sourced to the public filing, served from the node of the issuer's own market (eleven markets, in-country). Path: /x402/record/{node}/{exchange}/{code}, e.g. uk-cm-kg/LSE/BARC. The same record the free MCP door serves; the payment buys the receipted call.
agentic-trades.ai is listed as payable by AI agents over X402 on base in USDC. It answered a valid payment challenge when we last probed it at Sat, 26 Sep 2026 17:02:55 GMT.
Endpoint
https://agentic-trades.ai/x402/record/uk-cm-kg/LSE/BARC
Status■ Live
Price$0.01 / call
Facilitatorcdp
Listed in
x402-bazaar
First indexedSun, 13 Sep 2026 20:57:48 GMT
Probe history
last 14 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 17:02:54 | challenge | 402 | http-402 | 91ms |
| Fri, 25 Sep 2026 17:02:27 | challenge | 402 | http-402 | 148ms |
| Thu, 24 Sep 2026 17:01:42 | challenge | 402 | http-402 | 100ms |
| Wed, 23 Sep 2026 18:34:01 | challenge | 402 | http-402 | 88ms |
| Tue, 22 Sep 2026 21:26:07 | challenge | 402 | http-402 | 125ms |
| Tue, 22 Sep 2026 03:28:32 | challenge | 402 | http-402 | 105ms |
| Mon, 21 Sep 2026 05:36:13 | challenge | 402 | http-402 | 55ms |
| Sun, 20 Sep 2026 09:26:22 | challenge | 402 | http-402 | 67ms |
| Sat, 19 Sep 2026 15:25:46 | challenge | 402 | http-402 | 72ms |
| Fri, 18 Sep 2026 21:26:28 | challenge | 402 | http-402 | 142ms |
| Wed, 16 Sep 2026 14:12:27 | challenge | 402 | http-402 | 107ms |
| Tue, 15 Sep 2026 19:01:12 | challenge | 402 | http-402 | 102ms |
| Mon, 14 Sep 2026 23:52:46 | challenge | 402 | http-402 | 150ms |
| Sun, 13 Sep 2026 20:57:58 | challenge | 402 | http-402 | 38ms |
Own this service? Update the listing or report a problem.