Discover / agentkit0.com
agentkit0.com
Fetch any URL and return clean text, title, description, Open Graph tags, canonical, favicon, headings, word count, reading time. Ideal for LLM agents building summaries or doing research. Edge-cached 5min. POST JSON { url, maxTextLen? }.
agentkit0.com is listed as payable by AI agents over X402 on base in USDC. It did not respond to our last probe at Sat, 26 Sep 2026 03:27:43 GMT.
Endpoint
https://agentkit0.com/api/web/scrape
Status□ Not responding
Facilitatorcdp
Listed in
x402-bazaar
First indexedSat, 12 Sep 2026 20:40:19 GMT
Probe history
last 13 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 03:27:43 | no challenge | 404 | none | 316ms |
| Fri, 25 Sep 2026 03:27:49 | no challenge | 404 | none | 463ms |
| Thu, 24 Sep 2026 03:28:29 | no challenge | 404 | none | 417ms |
| Wed, 23 Sep 2026 03:28:44 | no challenge | 404 | none | 369ms |
| Tue, 22 Sep 2026 03:28:32 | no challenge | 404 | none | 358ms |
| Mon, 21 Sep 2026 03:29:31 | no challenge | 404 | none | 44ms |
| Sun, 20 Sep 2026 03:28:12 | no challenge | 404 | none | 778ms |
| Sat, 19 Sep 2026 03:27:21 | no challenge | 404 | none | 363ms |
| Wed, 16 Sep 2026 17:08:32 | no challenge | 404 | none | 559ms |
| Tue, 15 Sep 2026 19:01:12 | no challenge | 404 | none | 358ms |
| Mon, 14 Sep 2026 21:55:39 | no challenge | 404 | none | 411ms |
| Sun, 13 Sep 2026 18:12:44 | no challenge | 404 | none | 333ms |
| Sat, 12 Sep 2026 20:40:31 | no challenge | 404 | none | 335ms |
Own this service? Update the listing or report a problem.