Discover / api.ogenalabs.com
Ogena token risk
□ Not livePre-trade token safety checks for AI agents on Solana and Base: $0.005 safety ping and $0.04 deep risk reports with HMAC attestation, settled per call in x402 USDC.
- Live
- 0 of the last 20 checks
- Last checked
- 12 Oct, 09:20 UTC
- In our index since
- 9 Sept 2026
Endpoint
curl -i https://api.ogenalabs.com # 402 Payment Required: pay with an x402 client (USDC on Base), # then send the same request again with the payment attached.
Agents can find it through the Superstables MCP server and JSON API: GET /api/v1/services/api.ogenalabs.com
Recent checks
15 Sept 2026One bar per check, showing up to 20 recent checks. Coloured bars show relative response time, with a minimum visible height; full-height grey bars mean the endpoint was not live. “Live” means it answered with HTTP 402 or another detected payment-challenge signal.12 Oct 2026
All 20 checks
| When (UTC) | Result | HTTP | Response |
|---|---|---|---|
| 12 Oct, 09:20 UTC | Not live | 200 | 85ms |
| 10 Oct, 21:20 UTC | Not live | 200 | 133ms |
| 9 Oct, 09:20 UTC | Not live | 200 | 356ms |
| 7 Oct, 21:20 UTC | Not live | 200 | 204ms |
| 6 Oct, 15:31 UTC | Not live | 200 | 105ms |
| 1 Oct, 03:31 UTC | Not live | 200 | 59ms |
| 30 Sept, 00:42 UTC | Not live | 200 | 83ms |
| 28 Sept, 21:28 UTC | Not live | 200 | 197ms |
| 27 Sept, 21:27 UTC | Not live | 200 | 144ms |
| 26 Sept, 21:27 UTC | Not live | 200 | 80ms |
| 25 Sept, 21:27 UTC | Not live | 200 | 84ms |
| 24 Sept, 21:26 UTC | Not live | 200 | 77ms |
| 23 Sept, 21:27 UTC | Not live | 200 | 155ms |
| 22 Sept, 21:26 UTC | Not live | 200 | 49ms |
| 21 Sept, 21:27 UTC | Not live | 200 | 91ms |
| 20 Sept, 21:26 UTC | Not live | 200 | 170ms |
| 19 Sept, 21:25 UTC | Not live | 200 | 74ms |
| 18 Sept, 21:26 UTC | Not live | 200 | 124ms |
| 16 Sept, 11:48 UTC | Not live | 200 | 102ms |
| 15 Sept, 14:20 UTC | Not live | 200 | 77ms |
Questions
Did our last probe detect a payment challenge?
No. At our last probe on 12 Oct, 09:20 UTC, we detected no payment challenge.
What payment terms does Ogena token risk advertise?
The listing advertises x402, Base, Solana and USDC. Check the seller's current payment challenge and authentication requirements before paying.
Where is Ogena token risk listed?
In x402-list.com. Superstables first indexed it on 9 Sept 2026.
Something wrong on this page? Tell us.