Discover / code.storage
Code Storage
□ No challenge detectedPaid Git repository creation — create repos and get authenticated clone URLs.
- Challenge detected
- 0 of the last 20 checks
- Last checked
- 19 Oct, 03:20 UTC
- In our index since
- 4 Sept 2026
Endpoint
curl -i https://code.storage # 402 Payment Required: pay with a MPP client, then send the request again.
2 listed endpoints · on mpp.dev
Checks and payment terms on this page refer to the endpoint above. Other listed endpoints have not been checked individually.
Base URLhttps:
- POST/repos$1Create a Git repository
- GET/repos
/:id$0.01Get clone URL for a repository
A dash means the listing gives no price or method. Copy buttons copy the full URL.
Showing 2 of 2 listed endpoints.
Agents can find it through the Superstables MCP server and JSON API: GET /api/v1/services/code.storage
Recent checks
All 20 checks
| When (UTC) | Result | HTTP | Response |
|---|---|---|---|
| 19 Oct, 03:20 UTC | No challenge detected | 200 | 146ms |
| 17 Oct, 21:20 UTC | No challenge detected | 200 | 184ms |
| 16 Oct, 15:20 UTC | No challenge detected | 200 | 209ms |
| 15 Oct, 09:20 UTC | No challenge detected | 200 | 144ms |
| 14 Oct, 03:20 UTC | No challenge detected | 200 | 130ms |
| 12 Oct, 15:20 UTC | No challenge detected | 200 | 94ms |
| 11 Oct, 03:20 UTC | No challenge detected | 200 | 199ms |
| 9 Oct, 15:20 UTC | No challenge detected | 200 | 78ms |
| 8 Oct, 03:20 UTC | No challenge detected | 200 | 130ms |
| 6 Oct, 17:05 UTC | No challenge detected | 200 | 80ms |
| 1 Oct, 09:33 UTC | No challenge detected | 200 | 117ms |
| 30 Sept, 03:31 UTC | No challenge detected | 200 | 81ms |
| 29 Sept, 00:39 UTC | No challenge detected | 200 | 91ms |
| 27 Sept, 21:27 UTC | No challenge detected | 200 | 71ms |
| 26 Sept, 21:27 UTC | No challenge detected | 200 | 144ms |
| 25 Sept, 21:27 UTC | No challenge detected | 200 | 125ms |
| 24 Sept, 21:26 UTC | No challenge detected | 200 | 131ms |
| 23 Sept, 21:27 UTC | No challenge detected | 200 | 74ms |
| 22 Sept, 21:26 UTC | No challenge detected | 200 | 177ms |
| 21 Sept, 21:27 UTC | No challenge detected | 200 | 386ms |
Questions
Did our last probe detect a payment challenge?
No. At our last probe on 19 Oct, 03:20 UTC, we detected no payment challenge.
What payment terms does Code Storage advertise?
The listing advertises MPP, Tempo and USDC. It names stripe as its facilitator. Check the seller's current payment challenge and authentication requirements before paying.
Where is Code Storage listed?
In mpp.dev. Superstables first indexed it on 4 Sept 2026.
Something wrong on this page? Tell us.