Discover / compress.codreanu.casa

compress.codreanu.casa

FFmpeg video transcode to a smaller MP4 (same resolution and fps). H.264 (x264) or HEVC (nvenc GPU / x265 CPU). Caps: 16 GiB, 2 hours. Do not pay this URL first. 1) GET /v1/info 2) POST /v1/jobs with JSON {profile: nvenc|x264|x265} 3) HTTP PUT the file to the returned uploadUrl 4) POST /v1/jobs/start with JSON {id} and x402 upto on Base USDC. Bill is (durationSeconds/60)*rate. Jobs queue after pay; poll GET /v1/jobs/:id. /v1/info has queueLength and etaSeconds.

compress.codreanu.casa is listed as payable by AI agents over X402 on base in USDC. It did not respond to our last probe at Sat, 26 Sep 2026 15:27:46 GMT.

Endpoint

https://compress.codreanu.casa/v1/jobs/start

Status□ Not responding
Facilitatorcdp
Listed in

x402-bazaar

First indexedTue, 08 Sep 2026 11:28:51 GMT

Probe history

last 19 probes
WhenResultHTTPMethodLatency
Sat, 26 Sep 2026 15:27:46no challenge404none614ms
Fri, 25 Sep 2026 15:29:25no challenge404none375ms
Thu, 24 Sep 2026 15:29:45no challenge404none508ms
Wed, 23 Sep 2026 15:29:08no challenge404none411ms
Tue, 22 Sep 2026 15:27:49no challenge404none422ms
Mon, 21 Sep 2026 15:26:31no challenge404none939ms
Sun, 20 Sep 2026 15:26:30no challenge404none429ms
Sat, 19 Sep 2026 15:25:46no challenge404none397ms
Fri, 18 Sep 2026 15:27:42no challenge404none622ms
Wed, 16 Sep 2026 05:02:29no challenge404none400ms
Tue, 15 Sep 2026 08:41:41no challenge404none488ms
Mon, 14 Sep 2026 05:07:37no challenge404none409ms
Sun, 13 Sep 2026 08:19:18no challenge404none394ms
Sat, 12 Sep 2026 10:57:31no challenge404none417ms
Fri, 11 Sep 2026 16:36:53no challenge404none438ms
Thu, 10 Sep 2026 18:29:24no challenge404none467ms
Wed, 09 Sep 2026 23:15:38no challenge404none507ms
Wed, 09 Sep 2026 05:02:19no challenge404none373ms
Tue, 08 Sep 2026 11:29:03no challenge404none455ms

Own this service? Update the listing or report a problem.