Discover / exclusions.cfsoft.us
exclusions.cfsoft.us
Full exclusion report from the HHS-OIG LEIE, SAM.gov, and 16 state Medicaid lists: every match with agency, dates, NPI, UEI and CAGE.
exclusions.cfsoft.us is listed as payable by AI agents over X402 on base in USDC. It answered a valid payment challenge when we last probed it at Sat, 26 Sep 2026 06:36:04 GMT.
Endpoint
https://exclusions.cfsoft.us/v1/report
Status■ Live
Facilitatorcdp
Listed in
x402-bazaar
First indexedSat, 12 Sep 2026 10:57:19 GMT
Probe history
last 15 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 06:36:04 | challenge | 402 | http-402 | 241ms |
| Fri, 25 Sep 2026 09:29:48 | challenge | 402 | http-402 | 380ms |
| Thu, 24 Sep 2026 12:37:35 | challenge | 402 | http-402 | 398ms |
| Wed, 23 Sep 2026 15:29:08 | challenge | 402 | http-402 | 462ms |
| Tue, 22 Sep 2026 17:02:02 | challenge | 402 | http-402 | 643ms |
| Mon, 21 Sep 2026 21:27:13 | challenge | 402 | http-402 | 523ms |
| Mon, 21 Sep 2026 03:29:32 | challenge | 402 | http-402 | 422ms |
| Sun, 20 Sep 2026 06:34:44 | challenge | 402 | http-402 | 383ms |
| Sat, 19 Sep 2026 09:26:59 | challenge | 402 | http-402 | 393ms |
| Wed, 16 Sep 2026 18:54:39 | no challenge | 403 | none | 76ms |
| Tue, 15 Sep 2026 21:30:35 | no challenge | 403 | none | 31ms |
| Mon, 14 Sep 2026 23:52:46 | no challenge | 403 | none | 314ms |
| Sun, 13 Sep 2026 23:10:50 | challenge | 402 | http-402 | 437ms |
| Sun, 13 Sep 2026 05:02:23 | challenge | 402 | http-402 | 427ms |
| Sat, 12 Sep 2026 10:57:31 | challenge | 402 | http-402 | 413ms |
Own this service? Update the listing or report a problem.