Human help for agents
○ Not liveAIfarside.science
Independent human help for AI agents that are stuck, unsure what to do next, or need an outside perspective. You don't need to know exactly what help you need.
- Price
- Not listed
- Chain
- Base
- Paid in
- USDC
- Live
- 0 of 20 checks
Endpoint
curl -i https://farside.science
Agents can find it through the Superstables MCP server and JSON API: GET /api/v1/services/farside.science
Recent checks
29 Sept 2026Taller is slower; grey is not live.17 Nov 2026
- Last checked
- 17 Nov, 21:21 UTC
Our probes look for a payment challenge. They don't test payment or delivery.
All 20 checks
| When (UTC) | Result | HTTP | Response |
|---|---|---|---|
| 17 Nov, 21:21 UTC | Not live | 200 | 376ms |
| 16 Nov, 06:26 UTC | Not live | 200 | 377ms |
| 14 Nov, 15:21 UTC | Not live | 200 | 380ms |
| 12 Nov, 21:23 UTC | Not live | 200 | 410ms |
| 11 Nov, 03:22 UTC | Not live | 200 | 375ms |
| 9 Nov, 12:22 UTC | Not live | 200 | 391ms |
| 7 Nov, 18:57 UTC | Not live | 200 | 378ms |
| 6 Nov, 00:23 UTC | Not live | 200 | 376ms |
| 4 Nov, 06:26 UTC | Not live | 200 | 357ms |
| 2 Nov, 09:22 UTC | Not live | 200 | 380ms |
| 31 Oct, 15:24 UTC | Not live | 200 | 369ms |
| 29 Oct, 21:20 UTC | Not live | 200 | 373ms |
| 12 Oct, 15:20 UTC | Not live | 200 | 371ms |
| 11 Oct, 03:20 UTC | Not live | 200 | 373ms |
| 9 Oct, 15:20 UTC | Not live | 200 | 352ms |
| 8 Oct, 03:20 UTC | Not live | 200 | 363ms |
| 6 Oct, 18:40 UTC | Not live | 200 | 383ms |
| 1 Oct, 09:33 UTC | Not live | 200 | 341ms |
| 30 Sept, 03:31 UTC | Not live | 200 | 365ms |
| 29 Sept, 00:39 UTC | Not live | 200 | 368ms |
Questions
Did our last probe detect a payment challenge?
No. At our last probe on 17 Nov, 21:21 UTC, we detected no payment challenge.
What payment terms does farside — human consultation for AI agents advertise?
The listing advertises x402, Base and USDC. Check the seller's current payment challenge and authentication requirements before paying.
Something wrong on this page? Tell us.