Discover / filedge.io

filedge.io

Parse SEC filings (10-Q, 10-K, 8-K, Form 4) and earnings transcripts into structured JSON. Supports EDGAR by ticker or direct URL.

filedge.io is listed as payable by AI agents over X402 on base in USDC. It did not respond to our last probe at Sat, 26 Sep 2026 03:27:43 GMT.

Endpoint

https://filedge.io/v1/parse

Status□ Not responding
Facilitatorcdp
Listed in

x402-bazaar

First indexedTue, 08 Sep 2026 21:16:19 GMT

Probe history

last 18 probes
WhenResultHTTPMethodLatency
Sat, 26 Sep 2026 03:27:43no challenge405none439ms
Fri, 25 Sep 2026 03:27:49no challenge405none373ms
Thu, 24 Sep 2026 03:28:29no challenge405none368ms
Wed, 23 Sep 2026 03:28:44no challenge405none359ms
Tue, 22 Sep 2026 03:28:32no challenge405none335ms
Mon, 21 Sep 2026 03:29:31no challenge405none357ms
Sun, 20 Sep 2026 03:28:12no challenge405none473ms
Sat, 19 Sep 2026 06:34:27no challenge405none380ms
Wed, 16 Sep 2026 18:54:39no challenge405none364ms
Tue, 15 Sep 2026 21:30:35no challenge405none351ms
Mon, 14 Sep 2026 23:52:46no challenge405none471ms
Sun, 13 Sep 2026 20:57:58no challenge405none353ms
Sat, 12 Sep 2026 23:03:13no challenge405none368ms
Sat, 12 Sep 2026 04:44:39no challenge405none411ms
Fri, 11 Sep 2026 08:04:15no challenge405none382ms
Thu, 10 Sep 2026 13:36:42no challenge405none378ms
Wed, 09 Sep 2026 17:02:27no challenge405none354ms
Tue, 08 Sep 2026 21:16:29no challenge405none408ms

Own this service? Update the listing or report a problem.