Discover / filedge.io
filedge.io
Parse SEC filings (10-Q, 10-K, 8-K, Form 4) and earnings transcripts into structured JSON. Supports EDGAR by ticker or direct URL.
filedge.io is listed as payable by AI agents over X402 on base in USDC. It did not respond to our last probe at Sat, 26 Sep 2026 03:27:43 GMT.
Endpoint
https://filedge.io/v1/parse
Status□ Not responding
Facilitatorcdp
Listed in
x402-bazaar
First indexedTue, 08 Sep 2026 21:16:19 GMT
Probe history
last 18 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 03:27:43 | no challenge | 405 | none | 439ms |
| Fri, 25 Sep 2026 03:27:49 | no challenge | 405 | none | 373ms |
| Thu, 24 Sep 2026 03:28:29 | no challenge | 405 | none | 368ms |
| Wed, 23 Sep 2026 03:28:44 | no challenge | 405 | none | 359ms |
| Tue, 22 Sep 2026 03:28:32 | no challenge | 405 | none | 335ms |
| Mon, 21 Sep 2026 03:29:31 | no challenge | 405 | none | 357ms |
| Sun, 20 Sep 2026 03:28:12 | no challenge | 405 | none | 473ms |
| Sat, 19 Sep 2026 06:34:27 | no challenge | 405 | none | 380ms |
| Wed, 16 Sep 2026 18:54:39 | no challenge | 405 | none | 364ms |
| Tue, 15 Sep 2026 21:30:35 | no challenge | 405 | none | 351ms |
| Mon, 14 Sep 2026 23:52:46 | no challenge | 405 | none | 471ms |
| Sun, 13 Sep 2026 20:57:58 | no challenge | 405 | none | 353ms |
| Sat, 12 Sep 2026 23:03:13 | no challenge | 405 | none | 368ms |
| Sat, 12 Sep 2026 04:44:39 | no challenge | 405 | none | 411ms |
| Fri, 11 Sep 2026 08:04:15 | no challenge | 405 | none | 382ms |
| Thu, 10 Sep 2026 13:36:42 | no challenge | 405 | none | 378ms |
| Wed, 09 Sep 2026 17:02:27 | no challenge | 405 | none | 354ms |
| Tue, 08 Sep 2026 21:16:29 | no challenge | 405 | none | 408ms |
Own this service? Update the listing or report a problem.