Discover / hlrisk.paidapis.net
hlrisk.paidapis.net
Hyperliquid BTC/ETH perpetual futures liquidation risk index: notional at risk if leveraged price moves ±1%/3%/5%, position closest to liquidation, biggest tracked position, funding rate
hlrisk.paidapis.net is listed as payable by AI agents over X402 on base in USDC. It answered a valid payment challenge when we last probed it at Sat, 26 Sep 2026 15:27:46 GMT.
Endpoint
https://hlrisk.paidapis.net/api/hl-liquidation-risk
Status■ Live
Facilitatorcdp
Listed in
x402-list, x402-bazaar
First indexedWed, 09 Sep 2026 11:34:18 GMT
Probe history
last 19 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 15:27:46 | challenge | 402 | http-402 | 94ms |
| Fri, 25 Sep 2026 15:29:25 | challenge | 402 | http-402 | 103ms |
| Thu, 24 Sep 2026 15:29:46 | challenge | 402 | http-402 | 94ms |
| Wed, 23 Sep 2026 17:01:45 | challenge | 402 | http-402 | 86ms |
| Tue, 22 Sep 2026 18:34:30 | challenge | 402 | http-402 | 113ms |
| Mon, 21 Sep 2026 21:27:13 | challenge | 402 | http-402 | 135ms |
| Mon, 21 Sep 2026 03:29:32 | challenge | 402 | http-402 | 125ms |
| Sun, 20 Sep 2026 05:36:07 | challenge | 402 | http-402 | 111ms |
| Sat, 19 Sep 2026 09:26:59 | challenge | 402 | http-402 | 100ms |
| Fri, 18 Sep 2026 15:27:42 | challenge | 402 | http-402 | 116ms |
| Wed, 16 Sep 2026 08:36:10 | challenge | 402 | http-402 | 89ms |
| Tue, 15 Sep 2026 11:54:33 | challenge | 402 | http-402 | 89ms |
| Mon, 14 Sep 2026 08:56:20 | no challenge | 200 | none | 81ms |
| Sun, 13 Sep 2026 13:48:20 | no challenge | 200 | none | 96ms |
| Sat, 12 Sep 2026 17:02:25 | no challenge | 200 | none | 98ms |
| Fri, 11 Sep 2026 18:34:09 | no challenge | 200 | none | 267ms |
| Thu, 10 Sep 2026 23:11:21 | no challenge | 200 | none | 114ms |
| Thu, 10 Sep 2026 05:02:33 | no challenge | 200 | none | 132ms |
| Wed, 09 Sep 2026 11:34:29 | no challenge | 200 | none | 107ms |
Own this service? Update the listing or report a problem.