Discover / ioswarm.io
ioswarm.io
Live quotes for up to 8 symbols — stocks, ETFs, crypto pairs (BTC-USD), FX — price, session change and currency, in the paid response. $0.01 per call, no account.
ioswarm.io is listed as payable by AI agents over X402 on base in USDC. It did not respond to our last probe at Sat, 26 Sep 2026 15:27:46 GMT.
Endpoint
https://ioswarm.io/api/v1/x402/quote
Status□ Not responding
Facilitatorcdp
Listed in
x402-bazaar
First indexedFri, 11 Sep 2026 21:03:58 GMT
Probe history
last 15 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 15:27:46 | no challenge | 200 | none | 76ms |
| Fri, 25 Sep 2026 15:29:25 | no challenge | 200 | none | 88ms |
| Thu, 24 Sep 2026 15:29:45 | no challenge | 200 | none | 53ms |
| Wed, 23 Sep 2026 15:29:08 | no challenge | 200 | none | 65ms |
| Tue, 22 Sep 2026 15:27:50 | no challenge | 200 | none | 54ms |
| Mon, 21 Sep 2026 17:01:45 | no challenge | 200 | none | 18ms |
| Sun, 20 Sep 2026 18:31:36 | no challenge | 200 | none | 41ms |
| Sat, 19 Sep 2026 21:25:36 | no challenge | 200 | none | 326ms |
| Fri, 18 Sep 2026 21:26:28 | no challenge | 200 | none | 120ms |
| Wed, 16 Sep 2026 14:12:27 | no challenge | 200 | none | 24ms |
| Tue, 15 Sep 2026 17:08:44 | no challenge | 200 | none | 37ms |
| Mon, 14 Sep 2026 15:53:47 | no challenge | 200 | none | 173ms |
| Sun, 13 Sep 2026 17:02:30 | no challenge | 200 | none | 45ms |
| Sat, 12 Sep 2026 17:45:20 | no challenge | 200 | none | 21ms |
| Fri, 11 Sep 2026 21:04:11 | no challenge | 200 | none | 58ms |
Own this service? Update the listing or report a problem.