Discover / lab.api.williamrobinson.dev
lab.api.williamrobinson.dev
Compile a liquid-handling plan (Flex robot, pipettes, deck labware, liquids, transfer/distribute/serial-dilute/mix/delay steps) into a self-contained Python protocol, run a static volume tracker and a real opentrons simulation, and return a pass/fail report with platemap, reagent-usage, and simulation-log artifacts. This proves the protocol runs, never that the experiment is scientifically valid.
lab.api.williamrobinson.dev is listed as payable by AI agents over X402 on base in USDC. It answered a valid payment challenge when we last probed it at Sat, 26 Sep 2026 03:27:43 GMT.
Endpoint
https://lab.api.williamrobinson.dev/v1/lab/compile
Status■ Live
Facilitatorcdp
Listed in
x402-bazaar
First indexedFri, 11 Sep 2026 21:03:58 GMT
Probe history
last 15 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 03:27:43 | challenge | 402 | http-402 | 386ms |
| Fri, 25 Sep 2026 05:36:29 | challenge | 402 | http-402 | 425ms |
| Thu, 24 Sep 2026 05:36:24 | challenge | 402 | http-402 | 388ms |
| Wed, 23 Sep 2026 06:37:09 | challenge | 402 | http-402 | 478ms |
| Tue, 22 Sep 2026 09:27:24 | challenge | 402 | http-402 | 428ms |
| Mon, 21 Sep 2026 15:26:31 | challenge | 402 | http-402 | 963ms |
| Sun, 20 Sep 2026 15:26:30 | challenge | 402 | http-402 | 446ms |
| Sat, 19 Sep 2026 17:01:45 | challenge | 402 | http-402 | 403ms |
| Fri, 18 Sep 2026 21:26:28 | challenge | 402 | http-402 | 366ms |
| Wed, 16 Sep 2026 14:12:27 | challenge | 402 | http-402 | 469ms |
| Tue, 15 Sep 2026 17:02:29 | challenge | 402 | http-402 | 414ms |
| Mon, 14 Sep 2026 15:53:47 | no challenge | 404 | none | 70ms |
| Sun, 13 Sep 2026 16:28:16 | no challenge | 404 | none | 137ms |
| Sat, 12 Sep 2026 17:45:20 | no challenge | 404 | none | 183ms |
| Fri, 11 Sep 2026 21:04:11 | no challenge | 404 | none | 82ms |
Own this service? Update the listing or report a problem.