Discover / macro-pulse-x402.onrender.com
macro-pulse-x402.onrender.com
Computed economic momentum score for a country (GDP growth, inflation, unemployment trend, synthesized into a single directional signal).
macro-pulse-x402.onrender.com is listed as payable by AI agents over X402 on base in USDC. It did not respond to our last probe at Sat, 26 Sep 2026 09:26:59 GMT.
Endpoint
https://macro-pulse-x402.onrender.com/macro-pulse/:country_code
Status□ Not responding
Facilitatorcdp
Listed in
x402-bazaar
First indexedSat, 12 Sep 2026 15:38:24 GMT
Probe history
last 14 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 09:26:59 | no challenge | 400 | none | 119ms |
| Fri, 25 Sep 2026 09:29:48 | no challenge | 400 | none | 393ms |
| Thu, 24 Sep 2026 09:29:36 | no challenge | 400 | none | 311ms |
| Wed, 23 Sep 2026 09:28:27 | no challenge | 400 | none | 137ms |
| Tue, 22 Sep 2026 09:27:24 | no challenge | 400 | none | 126ms |
| Mon, 21 Sep 2026 09:28:58 | no challenge | 400 | none | 194ms |
| Sun, 20 Sep 2026 12:34:29 | no challenge | 400 | none | 119ms |
| Sat, 19 Sep 2026 15:25:46 | no challenge | 400 | none | 261ms |
| Fri, 18 Sep 2026 18:32:28 | no challenge | 400 | none | 192ms |
| Wed, 16 Sep 2026 08:36:10 | no challenge | 400 | none | 166ms |
| Tue, 15 Sep 2026 11:54:33 | no challenge | 400 | none | 251ms |
| Mon, 14 Sep 2026 08:56:20 | no challenge | 400 | none | 171ms |
| Sun, 13 Sep 2026 13:48:20 | no challenge | 400 | none | 390ms |
| Sat, 12 Sep 2026 15:38:35 | no challenge | 400 | none | 307ms |
Own this service? Update the listing or report a problem.