Discover / mtbandy--sec-ratio-engine-serve-app.modal.run
mtbandy--sec-ratio-engine-serve-app.modal.run
Calculates 9 TTM financial ratios (P/E, P/OCF, P/FCF, P/B, EV/EBITDA, ROIC %, Debt/Equity, Current Ratio, Interest Coverage) directly from official SEC EDGAR XBRL filings with accession audit trails. Disclosures: Financial institutions and IFRS ADRs return null for unclassified balance sheet or missing US-GAAP taxonomy tags.
mtbandy--sec-ratio-engine-serve-app.modal.run is listed as payable by AI agents over X402 on base in USDC. It answered a valid payment challenge when we last probed it at Sat, 26 Sep 2026 21:27:32 GMT.
Endpoint
https://mtbandy--sec-ratio-engine-serve-app.modal.run/ratios
Status■ Live
Facilitatorcdp
Listed in
x402-bazaar
First indexedTue, 08 Sep 2026 21:16:19 GMT
Probe history
last 20 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 21:27:32 | challenge | 402 | http-402 | 638ms |
| Fri, 25 Sep 2026 21:27:37 | challenge | 402 | http-402 | 113ms |
| Fri, 25 Sep 2026 00:38:58 | challenge | 402 | http-402 | 309ms |
| Thu, 24 Sep 2026 03:28:29 | challenge | 402 | http-402 | 181ms |
| Wed, 23 Sep 2026 05:36:07 | challenge | 402 | http-402 | 133ms |
| Tue, 22 Sep 2026 06:36:17 | challenge | 402 | http-402 | 144ms |
| Mon, 21 Sep 2026 09:28:58 | challenge | 402 | http-402 | 168ms |
| Sun, 20 Sep 2026 12:34:29 | challenge | 402 | http-402 | 376ms |
| Sat, 19 Sep 2026 15:25:46 | challenge | 402 | http-402 | 302ms |
| Fri, 18 Sep 2026 21:26:27 | challenge | 402 | http-402 | 434ms |
| Wed, 16 Sep 2026 11:48:46 | challenge | 402 | http-402 | 303ms |
| Tue, 15 Sep 2026 14:20:09 | challenge | 402 | http-402 | 153ms |
| Mon, 14 Sep 2026 13:01:52 | challenge | 402 | http-402 | 298ms |
| Sun, 13 Sep 2026 16:28:16 | challenge | 402 | http-402 | 67ms |
| Sat, 12 Sep 2026 17:45:20 | challenge | 402 | http-402 | 161ms |
| Fri, 11 Sep 2026 23:16:18 | challenge | 402 | http-402 | 180ms |
| Fri, 11 Sep 2026 08:04:15 | challenge | 402 | http-402 | 127ms |
| Thu, 10 Sep 2026 13:36:42 | challenge | 402 | http-402 | 264ms |
| Wed, 09 Sep 2026 17:02:27 | no challenge | 404 | none | 148ms |
| Tue, 08 Sep 2026 21:16:29 | challenge | 402 | http-402 | 172ms |
Own this service? Update the listing or report a problem.