Discover / pcb.api.williamrobinson.dev
pcb.api.williamrobinson.dev
Apply structural edits (move/rotate footprints, resize a net's track width, add a mounting hole, edit a field, swap a footprint) to a KiCad 8/9 project, run electrical and design-rule checks under a named fabrication profile, and return a scoped pass/fail report plus downloadable Gerber X2/Excellon, BOM, position file, PDF, and preview artifacts. Claims are scoped: ERC/DRC clean under the listed profile rules, never "DFM approved"; footprint swaps are checked structurally, never electrically.
pcb.api.williamrobinson.dev is listed as payable by AI agents over X402 on base in USDC. It answered a valid payment challenge when we last probed it at Sat, 26 Sep 2026 06:36:04 GMT.
https://pcb.api.williamrobinson.dev/v1/pcb/fabricate
x402-bazaar
Probe history
last 16 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 06:36:04 | challenge | 402 | http-402 | 307ms |
| Fri, 25 Sep 2026 06:38:02 | challenge | 402 | http-402 | 394ms |
| Thu, 24 Sep 2026 09:29:36 | challenge | 402 | http-402 | 437ms |
| Wed, 23 Sep 2026 09:28:27 | challenge | 402 | http-402 | 371ms |
| Tue, 22 Sep 2026 09:27:24 | challenge | 402 | http-402 | 437ms |
| Mon, 21 Sep 2026 09:28:58 | challenge | 402 | http-402 | 431ms |
| Sun, 20 Sep 2026 15:26:31 | challenge | 402 | http-402 | 446ms |
| Sat, 19 Sep 2026 18:31:12 | challenge | 402 | http-402 | 735ms |
| Fri, 18 Sep 2026 21:26:28 | challenge | 402 | http-402 | 478ms |
| Wed, 16 Sep 2026 14:12:27 | challenge | 402 | http-402 | 555ms |
| Tue, 15 Sep 2026 17:02:29 | challenge | 402 | http-402 | 566ms |
| Mon, 14 Sep 2026 15:53:47 | no challenge | 404 | none | 61ms |
| Sun, 13 Sep 2026 16:28:16 | no challenge | 404 | none | 133ms |
| Sat, 12 Sep 2026 17:45:20 | no challenge | 404 | none | 48ms |
| Fri, 11 Sep 2026 21:04:11 | no challenge | 404 | none | 47ms |
| Fri, 11 Sep 2026 04:51:23 | no challenge | 404 | none | 44ms |
Own this service? Update the listing or report a problem.