Discover / print.api.williamrobinson.dev
print.api.williamrobinson.dev
Render a self-contained OpenSCAD model and perform bounded slicer checks
print.api.williamrobinson.dev is listed as payable by AI agents over X402 on base in USDC. It answered a valid payment challenge when we last probed it at Sat, 26 Sep 2026 09:26:59 GMT.
Endpoint
https://print.api.williamrobinson.dev/v1/print/validate
Status■ Live
Facilitatorcdp
Listed in
x402-bazaar
First indexedThu, 10 Sep 2026 20:58:17 GMT
Probe history
last 17 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 09:26:59 | challenge | 402 | http-402 | 441ms |
| Fri, 25 Sep 2026 09:29:48 | challenge | 402 | http-402 | 369ms |
| Thu, 24 Sep 2026 12:37:35 | challenge | 402 | http-402 | 416ms |
| Wed, 23 Sep 2026 15:29:08 | challenge | 402 | http-402 | 433ms |
| Tue, 22 Sep 2026 17:02:02 | challenge | 402 | http-402 | 441ms |
| Mon, 21 Sep 2026 18:33:35 | challenge | 402 | http-402 | 596ms |
| Sun, 20 Sep 2026 21:26:04 | challenge | 402 | http-402 | 478ms |
| Sun, 20 Sep 2026 00:37:58 | challenge | 402 | http-402 | 451ms |
| Sat, 19 Sep 2026 03:27:21 | challenge | 402 | http-402 | 451ms |
| Wed, 16 Sep 2026 18:54:39 | challenge | 402 | http-402 | 415ms |
| Tue, 15 Sep 2026 23:32:03 | challenge | 402 | http-402 | 545ms |
| Tue, 15 Sep 2026 08:41:41 | challenge | 402 | http-402 | 310ms |
| Mon, 14 Sep 2026 05:07:37 | no challenge | 404 | none | 155ms |
| Sun, 13 Sep 2026 08:19:18 | no challenge | 404 | none | 112ms |
| Sat, 12 Sep 2026 12:52:04 | no challenge | 404 | none | 145ms |
| Fri, 11 Sep 2026 17:02:29 | no challenge | 404 | none | 82ms |
| Thu, 10 Sep 2026 20:58:25 | no challenge | 404 | none | 85ms |
Own this service? Update the listing or report a problem.