Discover / safe.cyberwarex.com
safe.cyberwarex.com
Score a URL for phishing risk before an agent opens or trusts it. Keyless, deterministic heuristics - typosquat / homoglyph of a known brand, punycode / mixed-script hosts, credentials-in-URL, raw-IP hosts, suspicious TLDs, over-deep subdomains - plus a best-effort domain-age check (young domains are a top phishing signal). Returns a 0-100 risk score, a SAFE / SUSPICIOUS / DANGEROUS verdict, and labelled reasons. No API keys, no LLM.
safe.cyberwarex.com is listed as payable by AI agents over X402 on base in USDC. It answered a valid payment challenge when we last probed it at Sat, 26 Sep 2026 21:27:32 GMT.
Endpoint
https://safe.cyberwarex.com/check
Status■ Live
Facilitatorcdp
Listed in
x402-bazaar
First indexedWed, 09 Sep 2026 16:46:52 GMT
Probe history
last 20 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 21:27:32 | challenge | 402 | http-402 | 341ms |
| Fri, 25 Sep 2026 21:27:37 | challenge | 402 | http-402 | 417ms |
| Thu, 24 Sep 2026 21:26:59 | challenge | 402 | http-402 | 385ms |
| Thu, 24 Sep 2026 00:38:03 | challenge | 402 | http-402 | 386ms |
| Wed, 23 Sep 2026 03:28:45 | challenge | 402 | http-402 | 347ms |
| Tue, 22 Sep 2026 05:36:11 | challenge | 402 | http-402 | 400ms |
| Mon, 21 Sep 2026 09:28:58 | challenge | 402 | http-402 | 386ms |
| Sun, 20 Sep 2026 15:26:30 | challenge | 402 | http-402 | 193ms |
| Sat, 19 Sep 2026 18:31:12 | challenge | 402 | http-402 | 397ms |
| Fri, 18 Sep 2026 21:26:27 | challenge | 402 | http-402 | 1017ms |
| Wed, 16 Sep 2026 14:12:27 | challenge | 402 | http-402 | 357ms |
| Tue, 15 Sep 2026 19:01:12 | challenge | 402 | http-402 | 463ms |
| Mon, 14 Sep 2026 23:52:46 | challenge | 402 | http-402 | 438ms |
| Sun, 13 Sep 2026 23:10:50 | challenge | 402 | http-402 | 349ms |
| Sun, 13 Sep 2026 08:19:18 | challenge | 402 | http-402 | 171ms |
| Sat, 12 Sep 2026 12:52:04 | challenge | 402 | http-402 | 388ms |
| Fri, 11 Sep 2026 18:34:08 | challenge | 402 | http-402 | 511ms |
| Thu, 10 Sep 2026 23:11:21 | challenge | 402 | http-402 | 450ms |
| Thu, 10 Sep 2026 08:08:45 | challenge | 402 | http-402 | 341ms |
| Wed, 09 Sep 2026 16:47:10 | challenge | 402 | http-402 | 473ms |
Own this service? Update the listing or report a problem.