Discover / sanctions.cyberwarex.com
sanctions.cyberwarex.com
Screen an EVM wallet or contract address BEFORE paying it. Deterministic, keyless compliance / safety gate: checks the address against the OFAC sanctioned crypto-address list and a curated taint set (mixer, hack, scam) and returns a single BLOCK / REVIEW / ALLOW recommendation plus the matched sources, so an AI agent can decide whether to send funds. No API keys, no LLM, one x402 USDC micropayment per call.
sanctions.cyberwarex.com is listed as payable by AI agents over X402 on base in USDC. It answered a valid payment challenge when we last probed it at Sat, 26 Sep 2026 05:02:53 GMT.
Endpoint
https://sanctions.cyberwarex.com/screen
Status■ Live
Facilitatorcdp
Listed in
x402-bazaar
First indexedWed, 09 Sep 2026 16:46:52 GMT
Probe history
last 19 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 05:02:53 | challenge | 402 | http-402 | 453ms |
| Fri, 25 Sep 2026 05:36:29 | challenge | 402 | http-402 | 508ms |
| Thu, 24 Sep 2026 05:36:24 | challenge | 402 | http-402 | 348ms |
| Wed, 23 Sep 2026 06:37:09 | challenge | 402 | http-402 | 339ms |
| Tue, 22 Sep 2026 09:27:24 | challenge | 402 | http-402 | 357ms |
| Mon, 21 Sep 2026 15:26:31 | challenge | 402 | http-402 | 418ms |
| Sun, 20 Sep 2026 17:01:57 | challenge | 402 | http-402 | 440ms |
| Sat, 19 Sep 2026 21:25:36 | challenge | 402 | http-402 | 385ms |
| Sat, 19 Sep 2026 03:27:21 | challenge | 402 | http-402 | 429ms |
| Wed, 16 Sep 2026 18:54:39 | challenge | 402 | http-402 | 369ms |
| Tue, 15 Sep 2026 23:32:03 | challenge | 402 | http-402 | 413ms |
| Tue, 15 Sep 2026 05:03:27 | challenge | 402 | http-402 | 473ms |
| Mon, 14 Sep 2026 05:02:33 | challenge | 402 | http-402 | 427ms |
| Sun, 13 Sep 2026 08:19:18 | challenge | 402 | http-402 | 373ms |
| Sat, 12 Sep 2026 12:52:04 | challenge | 402 | http-402 | 394ms |
| Fri, 11 Sep 2026 18:34:08 | challenge | 402 | http-402 | 437ms |
| Thu, 10 Sep 2026 23:11:21 | challenge | 402 | http-402 | 440ms |
| Thu, 10 Sep 2026 08:08:45 | challenge | 402 | http-402 | 330ms |
| Wed, 09 Sep 2026 16:47:10 | challenge | 402 | http-402 | 564ms |
Own this service? Update the listing or report a problem.