Discover / stocks.cyberwarex.com
stocks.cyberwarex.com
Key annual fundamentals for a US ticker from SEC XBRL: revenue, net income, total assets and liabilities, stockholders equity, cash, basic EPS and shares outstanding, each with its fiscal period and source concept. Keyless, public-domain EDGAR. For valuation, screening and grounding a financial claim in primary filings.
stocks.cyberwarex.com is listed as payable by AI agents over X402 on base in USDC. It answered a valid payment challenge when we last probed it at Sat, 26 Sep 2026 05:02:53 GMT.
Endpoint
https://stocks.cyberwarex.com/fundamentals
Status■ Live
Facilitatorcdp
Listed in
x402-bazaar
First indexedFri, 11 Sep 2026 16:36:40 GMT
Probe history
last 16 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 05:02:53 | challenge | 402 | http-402 | 386ms |
| Fri, 25 Sep 2026 05:36:29 | challenge | 402 | http-402 | 414ms |
| Thu, 24 Sep 2026 06:37:17 | challenge | 402 | http-402 | 382ms |
| Wed, 23 Sep 2026 09:28:27 | challenge | 402 | http-402 | 384ms |
| Tue, 22 Sep 2026 12:36:08 | challenge | 402 | http-402 | 370ms |
| Mon, 21 Sep 2026 15:26:31 | challenge | 402 | http-402 | 1329ms |
| Sun, 20 Sep 2026 17:01:57 | challenge | 402 | http-402 | 394ms |
| Sat, 19 Sep 2026 21:25:36 | challenge | 402 | http-402 | 430ms |
| Sat, 19 Sep 2026 03:27:21 | challenge | 402 | http-402 | 385ms |
| Wed, 16 Sep 2026 18:54:39 | challenge | 402 | http-402 | 378ms |
| Tue, 15 Sep 2026 21:30:35 | challenge | 402 | http-402 | 362ms |
| Mon, 14 Sep 2026 23:52:46 | challenge | 402 | http-402 | 554ms |
| Sun, 13 Sep 2026 23:10:50 | challenge | 402 | http-402 | 380ms |
| Sun, 13 Sep 2026 05:02:23 | challenge | 402 | http-402 | 322ms |
| Sat, 12 Sep 2026 10:57:31 | challenge | 402 | http-402 | 397ms |
| Fri, 11 Sep 2026 16:36:53 | challenge | 402 | http-402 | 418ms |
Own this service? Update the listing or report a problem.