Discover / token-safety-oracle-production-ffad.up.railway.app
token-safety-oracle-production-ffad.up.railway.app
Checks a crypto token or contract address (Ethereum or Solana) for scam signals — honeypots, rug pulls, malicious contract code — and returns a 0-100 risk score with plain-language reasons, using GoPlus Security data.
token-safety-oracle-production-ffad.up.railway.app is listed as payable by AI agents over X402 on base in USDC. It answered a valid payment challenge when we last probed it at Sat, 26 Sep 2026 15:27:46 GMT.
Endpoint
https://token-safety-oracle-production-ffad.up.railway.app/check/:address
Status■ Live
Facilitatorcdp
Listed in
x402-bazaar
First indexedMon, 14 Sep 2026 05:02:21 GMT
Probe history
last 13 probes| When | Result | HTTP | Method | Latency |
|---|---|---|---|---|
| Sat, 26 Sep 2026 15:27:46 | challenge | 402 | http-402 | 182ms |
| Fri, 25 Sep 2026 15:29:25 | challenge | 402 | http-402 | 82ms |
| Thu, 24 Sep 2026 15:29:45 | challenge | 402 | http-402 | 48ms |
| Wed, 23 Sep 2026 17:01:45 | challenge | 402 | http-402 | 62ms |
| Tue, 22 Sep 2026 18:34:30 | challenge | 402 | http-402 | 43ms |
| Mon, 21 Sep 2026 21:27:13 | challenge | 402 | http-402 | 48ms |
| Mon, 21 Sep 2026 00:37:54 | challenge | 402 | http-402 | 41ms |
| Sun, 20 Sep 2026 03:28:12 | challenge | 402 | http-402 | 48ms |
| Sat, 19 Sep 2026 05:36:21 | challenge | 402 | http-402 | 46ms |
| Wed, 16 Sep 2026 18:54:39 | challenge | 402 | http-402 | 43ms |
| Tue, 15 Sep 2026 23:32:03 | challenge | 402 | http-402 | 62ms |
| Tue, 15 Sep 2026 05:03:27 | challenge | 402 | http-402 | 60ms |
| Mon, 14 Sep 2026 05:02:33 | challenge | 402 | http-402 | 91ms |
Own this service? Update the listing or report a problem.